Making informed dietary decisions requires knowing how many Braum’s menu calories has to offer.
A wide range of delectable selections are available at Braum’s, including satisfying breakfast fare, succulent burgers, and cool ice creams.
You may have a balanced diet and still enjoy your favorite meals by knowing how many calories each item has.
Knowing what’s in your food gives you the confidence and peace of mind to enjoy Braum’s offerings, whether you’re watching calories or just inquisitive.
Braum’s Coffee Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Cappuccino – Large | 1 serving | 180 | 0.50 | 26.00 | 17.00 |
Cappuccino – Medium | 1 serving | 160 | 0.00 | 22.00 | 15.00 |
Cappuccino – Small | 1 serving | 120 | 0.00 | 18.00 | 12.00 |
Cappuccino with Caramel – Large | 1 serving | 280 | 0.50 | 52.00 | 17.00 |
Cappuccino with Caramel – Medium | 1 serving | 230 | 0.00 | 42.00 | 15.00 |
Also Check: braum’s menu
Braum’s Breakfast Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Big Country Breakfast | 1 serving | 950 | 65.00 | 57.00 | 29.00 |
Big Country Breakfast with Gravy | 1 serving | 1100 | 74.00 | 70.00 | 32.00 |
Biscuit & Sausage Gravy – Double | 1 serving | 840 | 43.00 | 87.00 | 17.00 |
Biscuit & Sausage Gravy – Single | 1 serving | 420 | 21.00 | 43.00 | 8.00 |
Biscuit with Bacon | 1 serving | 150 | 26.00 | 10.00 | 9.00 |
Braum’s Iced Coffee Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Iced Coffee – Large | 1 serving | 60 | 0.00 | 9.00 | 6.00 |
Iced Coffee – Medium | 1 serving | 50 | 0.00 | 7.00 | 5.00 |
Iced Coffee – Small | 1 serving | 45 | 0.00 | 6.00 | 5.00 |
Iced Coffee with Caramel – Large | 1 serving | 170 | 0.00 | 37.00 | 4.00 |
Iced Coffee with Caramel – Medium | 1 serving | 130 | 0.00 | 30.00 | 3.00 |
Braum’s Ice Creams Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Banana Pecan Frozen Yogurt – Ice Cream Hand-Packed Pint | 1 serving | 1060 | 51.00 | 128.00 | 30.00 |
Banana Pecan Frozen Yogurt – Ice Cream Junior Dip | 1 serving | 180 | 8.00 | 21.00 | 5.00 |
Banana Pecan Frozen Yogurt – Ice Cream Single Dip | 1 serving | 260 | 13.00 | 32.00 | 7.00 |
Blackberry & Cream with Almonds Frozen Yogurt – Ice Cream Hand-Packed Pint | 1 serving | 1040 | 43.00 | 136.00 | 32.00 |
Blackberry & Cream with Almonds Frozen Yogurt – Ice Cream Junior Dip | 1 serving | 170 | 7.00 | 23.00 | 5.00 |
Braum’s Milk Shakes Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Banana – Malt Jr. | 1 serving | 510 | 26.00 | 58.00 | 12.00 |
Banana – Malt Large | 1 serving | 1410 | 68.00 | 171.00 | 38.00 |
Banana – Malt Medium | 1 serving | 1060 | 51.00 | 128.00 | 28.00 |
Banana – Malt Small | 1 serving | 710 | 34.00 | 85.00 | 19.00 |
Banana – Shakes Jr. | 1 serving | 500 | 26.00 | 56.00 | 12.00 |
Braum’s Latte Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Hot Latte – Large | 1 serving | 180 | 0.50 | 26.00 | 17.00 |
Hot Latte – Medium | 1 serving | 150 | 0.00 | 21.00 | 14.00 |
Hot Latte – Small | 1 serving | 120 | 0.00 | 17.00 | 12.00 |
Hot Latte Caramel – Large | 1 serving | 280 | 0.50 | 51.00 | 17.00 |
Hot Latte Chocolate – Large | 1 serving | 410 | 3.00 | 77.00 | 20.00 |
Braum’s Sandwiches Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Biscuit with Bacon & Egg | 1 serving | 420 | 23.00 | 31.00 | 17.00 |
Biscuit with Bacon, Egg & Cheese | 1 serving | 490 | 29.00 | 33.00 | 20.00 |
Biscuit with Egg | 1 serving | 370 | 19.00 | 31.00 | 13.00 |
Biscuit with Ham | 1 serving | 310 | 13.00 | 31.00 | 10.00 |
Biscuit with Ham & Egg | 1 serving | 400 | 20.00 | 31.00 | 18.00 |
Braum’s Omelets Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
California Everything Bagel Omelette with Bacon | 1 serving | 450 | 22.00 | 40.00 | 22.00 |
California Everything Bagel Omelette with Ham | 1 serving | 430 | 19.00 | 40.00 | 23.00 |
California Everything Bagel Omelette with Sausage | 1 serving | 560 | 33.00 | 41.00 | 25.00 |
California Plain Bagel Omelette with Bacon | 1 serving | 440 | 22.00 | 40.00 | 22.00 |
California Plain Bagel Omelette with Ham | 1 serving | 420 | 19.00 | 39.00 | 23.00 |
Braum’s Sherbet Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Sherbet Cherry Limeade – Ice Cream Hand-Packed Pint | 1 serving | 820 | 18.00 | 162.00 | 8.00 |
Sherbet Cherry Limeade – Sherbet Freeze – 12 fl oz | 1 serving | 360 | 7.00 | 75.00 | 3.00 |
Sherbet Cherry Limeade – Sherbet Freeze – 16 fl oz | 1 serving | 520 | 9.00 | 109.00 | 4.00 |
Sherbet Cherry Limeade – Sherbet Freeze – 22 fl oz | 1 serving | 780 | 13.00 | 163.00 | 6.00 |
Sherbet Cherry Limeade – Sherbet Freeze – 32 fl oz | 1 serving | 1030 | 18.00 | 216.00 | 8.00 |
Braum’s Sodas Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Barq’s Root Beer – 12 fl oz | 1 serving | 100 | 0.00 | 28.00 | 0.00 |
Barq’s Root Beer – 16 fl oz | 1 serving | 150 | 0.00 | 42.00 | 0.00 |
Barq’s Root Beer – 22 fl oz | 1 serving | 190 | 0.00 | 53.00 | 0.00 |
Barq’s Root Beer – 32 fl oz | 1 serving | 260 | 0.00 | 74.00 | 0.00 |
Barq’s Root Beer – 44 fl oz | 1 serving | 390 | 0.00 | 109.00 | 0.00 |
Braum’s Sundaes Calories:
Menu Item | Serving Size | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Banana Fudge – Fancy Sundaes Double-Dip | 1 serving | 940 | 52.00 | 111.00 | 16.00 |
Banana Fudge – Fancy Sundaes Single-Dip | 1 serving | 490 | 27.00 | 57.00 | 8.00 |
Banana Fudge – Fancy Sundaes Triple-Dip | 1 serving | 1420 | 78.00 | 165.00 | 24.00 |
Birthday Cake – Fancy Sundaes Double-Dip | 1 serving | 1170 | 45.00 | 185.00 | 16.00 |
Birthday Cake – Fancy Sundaes Single-Dip | 1 serving | 600 | 23.00 | 94.00 | 8.00 |
Braum’s Lowest Calorie Burger
Hamburger
- Calories: 343 kcal
- Fat: 12g
- Carbs: 39g
- Protein: 19g
Braum’s Hamburger is the lowest calorie burger on their menu, providing a balanced option for those seeking a lighter meal while still enjoying the classic taste of a Braums burger.
Braum’s Lowest Calorie Ice Cream
Banana Pecan Frozen Yogurt – Ice Cream Junior Dip
- Calories: 180 kcal
- Fat: 8g
- Carbs: 21g
- Protein: 5g
Braum’s Banana Pecan Frozen Yogurt Junior Dip is the lowest calorie ice cream option, offering a delicious and lighter treat for those looking to enjoy a sweet snack without too many calories.
Braum’s Lowest Calorie Breakfast
Biscuit with Bacon
- Calories: 150 kcal
- Fat: 26g
- Carbs: 10g
- Protein: 9g
Braum’s Biscuit with Bacon is the lowest calorie breakfast option, providing a savory and satisfying start to your day with fewer calories compared to other breakfast items.
FAQs-Braum’s Menu Calories
Does Braum’s offer any low-calorie options?
Yes, Braum’s provides a number of low-calorie options, such as salads, sandwiches made with grilled chicken, and smaller servings of their frozen yogurt and ice cream.
How many calories are in Braum’s Grilled Chicken Sandwich?
The Grilled Chicken Sandwich at Braum’s contains approximately 320 calories.
How many calories are in Braum’s Cheeseburger?
A regular Braum’s Cheeseburger has about 440-480 calories, depending on toppings.
How many calories are in Braum’s Ice Cream Cone?
A single scoop of Braum’s ice cream cone contains around 180-250 calories, varying by flavor.
How many calories are in Braum’s French Fries?
French Fries contains approximately 350-370 calories.
How many calories are in Braum’s Breakfast Burrito?
Braum’s Breakfast Burrito has roughly 500-550 calories.
How many calories are in Braum’s Chicken Strips?
Braum’s Chicken Strips contain around 380 calories per serving of three strips.
How many calories are in Braum’s Bacon Cheeseburger?
Braum’s Bacon Cheeseburger has about 530-600 calories, depending on extras.
How many calories are in Braum’s Salads?
Braum’s salads range from 300 to 500 calories, depending on the type and dressing.
How many calories are in Braum’s Shake?
A small Braum’s shake contains about 460-620 calories, varying by flavor and size.